Pokt pioneered decentralized RPC. We respect the work. Here's where the two networks actually differ — and where Pokt is still ahead.
| Dimension | MeterCall L4 | Pokt Network |
|---|---|---|
| What's sold | Chain RPC + real-world API + bridge attestations | Chain RPC relays only |
| Chains covered | 30+ and growing via upstream config | ~50 chains, mature set |
| Real-world APIs | 20M+ (Stripe, Twilio, weather, every catalog in /products/) | Not supported |
| Bidirectional bridge | Yes — nodes sign attestations, earn per-attestation | No |
| Token model | Single token (PCP). Stake = earn. Simple. | Two-token (POKT + wPOKT). Gateway vs. servicer roles. Complex. |
| Cost per relay (buyer) | Metered pay-as-you-go in PCP or USD | Burn POKT (gateways) or subscribe via Grove |
| Min stake (operator) | 10,000 PCP (~$500 at $0.05) | 15,000 POKT (historically, much higher before stake-reduction proposals) |
| Hardware floor | Raspberry Pi 5 / any 512 MB box | Requires running each chain's full node or pocket-core indexer — heavier |
| Unbond period | 14 days | 21 days (historically) |
| Open source | Node + contracts MIT | Node Apache-2.0, core MIT |
| Slashing | Automated 1%/10%/100% with 1% sampling | Minimal — mostly stake-loss on inactivity |
| Launch | 0.1.0 genesis 2026 | Live since 2020, battle-tested |
If your only need today is EVM RPC at scale, Pokt is the proven option. MeterCall enters the market because there's space for a different shape of node — not a Pokt clone.