| Name | Company | Lifecycle | Last engaged | Score | Owner |
|---|
| Campaign | Status | Sent | Open rate | CTR | Replies | Revenue | Sent at |
|---|
Trigger → condition → action. Drag to reorder, or start from a template.
Built-in A/B, auto-published to your domain, tied to workflows.
| # | Campaign | Sent | Open | CTR | Revenue |
|---|---|---|---|---|---|
| 1 | Spring product launch · v2 | 24,102 | 48.2% | 9.1% | $68,410 |
| 2 | Weekly digest · "What we shipped" | 41,228 | 52.1% | 7.4% | $41,220 |
| 3 | Webinar invite · AI workflows | 18,844 | 44.3% | 11.2% | $29,810 |
| 4 | Re-engagement · 60-day dormant | 9,412 | 22.8% | 4.1% | $18,240 |
| 5 | Customer case study · Northwind | 14,220 | 39.6% | 6.8% | $12,060 |
Warmline is one module in the MeterCall mainframe. Same login, same billing, per-call pricing across every module you use.